發(fā)布時(shí)間: 2014-03-06 人氣指數(shù): 4218
YMC-Pack C8是C18外用得最廣的。它將單層的辛基硅烷鍵合到球型多孔硅膠上。官能團(tuán)化的多孔硅膠用第二步處理封端,列表為分析柱產(chǎn)品對(duì)應(yīng)貨號(hào)。
YMC-Pack C8是C18外用得最廣的。它將單層的辛基硅烷鍵合到球型多孔硅膠上。官能團(tuán)化的多孔硅膠用第二步處理封端。
YMC-Pack C8分析柱產(chǎn)品貨號(hào):
粒徑(µm) | 孔徑(Å) | 內(nèi)徑X長(zhǎng)度(mm) | 產(chǎn)品貨號(hào) |
---|---|---|---|
S-3 | 120 | 2.0 X 35 | OC12S03-H502WT |
2.0 X 50 | OC12S03-0502WT | ||
2.0 X 75 | OC12S03-L502WT | ||
2.0 X 100 | OC12S03-1002WT | ||
2.0 X 150 | OC12S03-1502WT | ||
3.0 X 50 | OC12S03-0503WT | ||
3.0 X 100 | OC12S03-1003WT | ||
3.0 X 150 | OC12S03-1503WT | ||
4.6 X 100 | OC12S03-1046WT | ||
4.6 X 150 | OC12S03-1546WT | ||
S-5 | 120 | 1.0 X 150 | OC12S05-1501WT |
1.0 X 250 | OC12S05-2501WT | ||
1.5 X 150 | OC12S05-15P5WT | ||
1.5 X 250 | OC12S05-25P5WT | ||
2.0 X 150 | OC12S05-1502WT | ||
2.0 X 250 | OC12S05-2502WT | ||
4.6 X 75 | OC12S05-L546WT | ||
4.6 X 100 | OC12S05-1046WT | ||
4.6 X 150 | OC12S05-1546WT | ||
4.6 X 250 | OC12S05-2546WT | ||
4.6 X 300 | OC12S05-3046WT | ||
6.0 X 100 | OC12S05-1006WT | ||
6.0 X 150 | OC12S05-1506WT | ||
6.0 X 250 | OC12S05-2506WT | ||
6.0 X 300 | OC12S05-3006WT | ||
200 | 4.6 X 150 | OC20S05-1546WT | |
4.6 X 250 | OC20S05-2546WT | ||
300 | 1.0 X 150 | OC30S05-1501WT | |
1.0 X 250 | OC30S05-2501WT | ||
1.5 X 150 | OC30S05-15P5WT | ||
1.5 X 250 | OC30S05-25P5WT | ||
2.0 X 150 | OC30S05-1502WT | ||
2.0 X 250 | OC30S05-2502WT | ||
4.6 X 75 | OC30S05-L546WT | ||
4.6 X 100 | OC30S05-1046WT | ||
4.6 X 150 | OC30S05-1546WT | ||
4.6 X 250 | OC30S05-2546WT | ||
4.6 X 300 | OC30S05-3046WT | ||
6.0 X 100 | OC30S05-1006WT | ||
6.0 X 150 | OC30S05-1506WT | ||
6.0 X 250 | OC30S05-2506WT | ||
6.0 X 300 | OC30S05-3006WT | ||
S-10 | 120 | 4.6 X 100 | OC12S11-1046WT |
4.6 X 150 | OC12S11-1546WT | ||
4.6 X 250 | OC12S11-2546WT | ||
4.6 X 300 | OC12S11-3046WT | ||
6.0 X 100 | OC12S11-1006WT | ||
6.0 X 150 | OC12S11-1506WT | ||
6.0 X 250 | OC12S11-2506WT | ||
6.0 X 300 | OC12S11-3006WT | ||
300 | 4.6 X 100 | OC30S11-1046WT | |
4.6 X 150 | OC30S11-1546WT | ||
4.6 X 250 | OC30S11-2546WT | ||
4.6 X 300 | OC30S11-3046WT | ||
6.0 X 100 | OC30S11-1006WT | ||
6.0 X 150 | OC30S11-1506WT | ||
6.0 X 250 | OC30S11-2506WT | ||
6.0 X 300 | OC30S11-3006WT |
分析柱產(chǎn)品圖片:
上一篇: 聯(lián)系我們
下一篇: YMC-Pack C8制備柱