發(fā)布時間: 2014-03-26 人氣指數(shù): 3798
YMC-Pack C4色譜柱用于快速分離混合極性樣品,與C8或C18柱相比, 疏水性較小,通常可使用水相成分高的洗脫液。對非極性化合物表現(xiàn)了更短的保留時間,對極性化合物幾乎沒有明顯影響。
YMC-Pack C4色譜柱用于快速分離混合極性樣品,與C8或C18柱相比, 疏水性較小,通??墒褂盟喑煞指叩南疵撘骸Ψ菢O性化合物表現(xiàn)了更短的保留時間,對極性化合物幾乎沒有明顯影響。
YMC-Pack C4分析色譜柱貨號列表:
粒徑(µm) | 孔徑(Å) | 內(nèi)徑X長度(mm) | 產(chǎn)品貨號 |
---|---|---|---|
S-3 | 120 | 2.0 X 35 | BU12S03-H502WT |
2.0 X 50 | BU12S03-0502WT | ||
2.0 X 75 | BU12S03-L502WT | ||
2.0 X 100 | BU12S03-1002WT | ||
2.0 X 150 | BU12S03-1502WT | ||
3.0 X 50 | BU12S03-0503WT | ||
3.0 X 100 | BU12S03-1003WT | ||
3.0 X 150 | BU12S03-1503WT | ||
4.6 X 100 | BU12S03-1046WT | ||
4.6 X 150 | BU12S03-1546WT | ||
S-5 | 120 | 1.0 X 150 | BU12S05-1501WT |
1.0 X 250 | BU12S05-2501WT | ||
1.5 X 150 | BU12S05-15P5WT | ||
1.5 X 250 | BU12S05-25P5WT | ||
2.0 X 150 | BU12S05-1502WT | ||
2.0 X 250 | BU12S05-2502WT | ||
4.6 X 75 | BU12S05-L546WT | ||
4.6 X 100 | BU12S05-1046WT | ||
4.6 X 150 | BU12S05-1546WT | ||
4.6 X 250 | BU12S05-2546WT | ||
4.6 X 300 | BU12S05-3046WT | ||
6.0 X 100 | BU12S05-1006WT | ||
6.0 X 150 | BU12S05-1506WT | ||
6.0 X 250 | BU12S05-2506WT | ||
6.0 X 300 | BU12S05-3006WT | ||
200 | 4.6 X 150 | BU20S05-1546WT | |
4.6 X 250 | BU20S05-2546WT | ||
300 | 1.0 X 150 | BU30S05-1501WT | |
1.0 X 250 | BU30S05-2501WT | ||
1.5 X 150 | BU30S05-15P5WT | ||
1.5 X 250 | BU30S05-25P5WT | ||
2.0 X 150 | BU30S05-1502WT | ||
2.0 X 250 | BU30S05-2502WT | ||
4.6 X 75 | BU30S05-L546WT | ||
4.6 X 100 | BU30S05-1046WT | ||
4.6 X 150 | BU30S05-1546WT | ||
4.6 X 250 | BU30S05-2546WT | ||
4.6 X 300 | BU30S05-3046WT | ||
6.0 X 100 | BU30S05-1006WT | ||
6.0 X 150 | BU30S05-1506WT | ||
6.0 X 250 | BU30S05-2506WT | ||
6.0 X 300 | BU30S05-3006WT | ||
S-10 | 120 | 4.6 X 100 | BU12S11-1046WT |
4.6 X 150 | BU12S11-1546WT | ||
4.6 X 250 | BU12S11-2546WT | ||
4.6 X 300 | BU12S11-3046WT | ||
6.0 X 100 | BU12S11-1006WT | ||
6.0 X 150 | BU12S11-1506WT | ||
6.0 X 250 | BU12S11-2506WT | ||
6.0 X 300 | BU12S11-3006WT | ||
300 | 4.6 X 100 | BU30S11-1046WT | |
4.6 X 150 | BU30S11-1546WT | ||
4.6 X 250 | BU30S11-2546WT | ||
4.6 X 300 | BU30S11-3046WT | ||
6.0 X 100 | BU30S11-1006WT | ||
6.0 X 150 | BU30S11-1506WT | ||
6.0 X 250 | BU30S11-2506WT | ||
6.0 X 300 | BU30S11-3006WT |
分析柱產(chǎn)品實拍:
上一篇: 聯(lián)系我們
下一篇: YMC-Pack C4制備色譜柱